CNC Flame / Plasma Cutting Machines

CNC Flame Plasma Cutting Machine
Gauge (mm) | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 7000 | 8000 |
Effective Longitudinal Distance (mm) | Gauge – 700 | ||||||||
Rail Length | According To Customer’s Requirements | ||||||||
Effective Vertical Distance (mm) | Rail Length – 2500 | ||||||||
Flame Cutting Speed (mm/min) | 50 – 750 | ||||||||
Flame Cutting Thickness (mm) | 6 – 300 | ||||||||
Plasma Cutting Speed (mm/min) | According To Plasma Power Source | ||||||||
Plasma Cutting Thickness (mm) | According To Plasma Power Source | ||||||||
Unload Speed (mm/min) | 6000 / 12000 | ||||||||
Cutting Torch Lifting Distance (mm) | 170 / 200 | ||||||||
Main Voltage Supply | 230 VAC / 50 Hz | ||||||||
Capacitive Height Sensing | Sensor OHC (Optional) | ||||||||
Arc Height Sensing | Sensor PHC, Command THC (Optional) |

CNC Flame Plasma Cutting Machine

CNC Flame Plasma Cutting Machine